Friday League table
Friday Darts League table
| Pos | Team | Pts | ||
|---|---|---|---|---|
| 1 | • | BULLS HEAD A | 14 | |
| 1 | • | WELLINGTON | 13 | |
| 1 | • | LAST ORDERS B | 12 | |
| 1 | • | VILLAGE CLUB | 12 | |
| 1 | • | SANDHILL | 12 | |
| 1 | • | CROSS KEYS | 8 | |
| 1 | • | STATION LANE | 7 | |
| 1 | • | DARFIELD CONS | 7 | |
| 1 | • | QUEEN VIC | 7 | |
| 1 | • | SPORTSMAN | 7 | |
| 1 | • | DESTROYERS | 6 | |
| 1 | • | PADDIES | 2 | |
| 1 | • | HOUGHTON S/C | 2 | |
| 1 | • | LAST ORDERS A | 2 | |
| 1 | • | WOMBWELL CONS | 1 | |
| 1 | • | BULLS HEAD B | 0 |

